Heren A — Royal ADS La Louvière A
Nationale 3 Heren B · Sporthal Ymeria, Wijgmaal (Leuven)
Nationale 3
Heren A is een verzameling van Leuvense spelers uit 1e/2e nationale voor wie het na al die jaren iets rustiger mag met maar 1 training.
Jasper Castro — Hoofdcoach
NAT3H B, seizoen in uitvoering.
5de
9
3 gewonnen · 1 verloren
11/6
| # | Ploeg | WED | PTN | W+ | W- | S+ | S- |
|---|---|---|---|---|---|---|---|
| 01a | BW Nivelles Volley C | 5 | 13 | 4 | 1 | 14 | 4 |
| 01b | VBC Guibertin C | 6 | 13 | 4 | 2 | 14 | 9 |
| 03a | Golazo Haasrode Leuven C | 5 | 12 | 5 | 0 | 15 | 7 |
| 03b | Royal ADS La Louvière A | 5 | 12 | 4 | 1 | 14 | 7 |
| 05 | Berg-op Wijgmaal A (onze ploeg) | 4 | 9 | 3 | 1 | 11 | 6 |
| 06 | Volley Eternit Kapelle-Op-Den-Bos A | 5 | 8 | 3 | 2 | 11 | 10 |
| 07 | VD Tools Lede A | 4 | 5 | 2 | 2 | 8 | 9 |
| 08a | SSJ Hemelveerdegem A | 4 | 4 | 1 | 3 | 7 | 10 |
| 08b | Volley Schepdaal VZW A | 4 | 4 | 1 | 3 | 6 | 10 |
| 08c | Taelman Construct Mendo Booischot C | 4 | 4 | 1 | 3 | 5 | 9 |
| 11 | Baudour JS A | 5 | 3 | 1 | 4 | 8 | 14 |
| 12a | Topsport School Vilvoorde B | 4 | 0 | 0 | 4 | 2 | 12 |
| 12b | Lizards Lubbeek-Leuven A | 3 | 0 | 0 | 3 | 1 | 9 |
WED = wedstrijden · PTN = punten · W+/W- = gewonnen/verloren · S+/S- = sets voor en tegen.
De eerstvolgende wedstrijden van deze ploeg.
Nationale 3 Heren B · Sporthal Ymeria, Wijgmaal (Leuven)
Nationale 3 Heren B · Leuven, Sporthal Korbeek-Lo
Nationale 3 Heren B · Mont-St-Guibert, Centre Sportif J. Moisse
Nationale 3 Heren B · Lierde, Sporthal De Zandloper
Nationale 3 Heren B · Booischot, Sporthal De Lichten
Nationale 3 Heren B · Sporthal Ymeria, Wijgmaal (Leuven)
Nationale 3 Heren B · Baudour, Hall Omnisports
Nationale 3 Heren B · Haasrode, Sportcomplex